<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsourcing Romania &#187; Why choose Romania?</title>
	<atom:link href="http://www.outsourcing.ro/category/why-choose-romania/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsourcing.ro</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 07:34:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Romania becomes outsourcing haven</title>
		<link>http://www.outsourcing.ro/romania-becomes-outsourcing-haven/</link>
		<comments>http://www.outsourcing.ro/romania-becomes-outsourcing-haven/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:45:46 +0000</pubDate>
		<dc:creator>noemi2</dc:creator>
				<category><![CDATA[Why choose Romania?]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[IT skills]]></category>
		<category><![CDATA[low outsourcing costs]]></category>
		<category><![CDATA[outsorucing]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://www.outsourcing.ro/?p=217</guid>
		<description><![CDATA[High language and IT skills, coupled with low costs, makes Romania a new haven for outsourcing, such as call centres, help desks, IT and payroll, says The Diplomat. In financial attractiveness, people skills and the business environment, a 2009 AT Kearney Global Services Location Index shows Romania climbed from the 39th to 19th place last [...]]]></description>
		<wfw:commentRss>http://www.outsourcing.ro/romania-becomes-outsourcing-haven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography of Offshoring is Shifting, According to A.T. Kearney Study</title>
		<link>http://www.outsourcing.ro/geography-of-offshoring-is-shifting-according-to-at-kearney-study/</link>
		<comments>http://www.outsourcing.ro/geography-of-offshoring-is-shifting-according-to-at-kearney-study/#comments</comments>
		<pubDate>Thu, 21 May 2009 10:08:19 +0000</pubDate>
		<dc:creator>noemi2</dc:creator>
				<category><![CDATA[Why choose Romania?]]></category>
		<category><![CDATA[back-office support]]></category>
		<category><![CDATA[Central Europe]]></category>
		<category><![CDATA[cost advantages]]></category>
		<category><![CDATA[improved labor quality]]></category>
		<category><![CDATA[IT services]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[offshoring region]]></category>
		<category><![CDATA[outsourcing activities]]></category>
		<category><![CDATA[outsourcing destinations]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://www.outsourcing.ro/?p=201</guid>
		<description><![CDATA[India and China continue as top offshoring destinations; but Central/Eastern Europe falls while Southeast Asia and Middle East countries rise Deteriorating cost advantages and improved labor quality are driving a dramatic shift in the geography of offshoring according to the latest edition of global management consulting firm A.T. Kearney’s Global Services Location Index (GSLI), a [...]]]></description>
		<wfw:commentRss>http://www.outsourcing.ro/geography-of-offshoring-is-shifting-according-to-at-kearney-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe overtakes US in outsourcing</title>
		<link>http://www.outsourcing.ro/europe-overtakes-us-in-outsourcing/</link>
		<comments>http://www.outsourcing.ro/europe-overtakes-us-in-outsourcing/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 11:52:38 +0000</pubDate>
		<dc:creator>noemi2</dc:creator>
				<category><![CDATA[Why choose Romania?]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[outsourcing contracts]]></category>
		<category><![CDATA[outsourcing industry]]></category>
		<category><![CDATA[Private sector companies]]></category>

		<guid isPermaLink="false">http://www.outsourcing.ro/?p=192</guid>
		<description><![CDATA[Latest research finds Eurozone ahead of US in contract volume. Plus, 2008 was a record year despite recession onset. European companies signed more new outsourcing contracts, with a greater combined value, than those in the US for the first time in 2008, according to a new report from outsourcing analysts TPI. Private sector companies in [...]]]></description>
		<wfw:commentRss>http://www.outsourcing.ro/europe-overtakes-us-in-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

